<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johan Harjono</title>
	<atom:link href="http://johanharjono.com/feed" rel="self" type="application/rss+xml" />
	<link>http://johanharjono.com</link>
	<description>Finding the square of the hippopotamus (yes, the animal)</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Creating a private Git server on CDF</title>
		<link>http://johanharjono.com/archives/862</link>
		<comments>http://johanharjono.com/archives/862#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:54:34 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=862</guid>
		<description><![CDATA[I need a version control system to keep track of all my assignments, plus it eases my mind to know that I have a copy of my assignments somewhere other than my really old laptop. Git immediately comes to mind, since it&#8217;s already installed on University of Toronto&#8217;s CDF. Here&#8217;s how I created personal Git [...]]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update &#8211; September 2011</title>
		<link>http://johanharjono.com/archives/856</link>
		<comments>http://johanharjono.com/archives/856#comments</comments>
		<pubDate>Sun, 18 Sep 2011 02:41:41 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=856</guid>
		<description><![CDATA[I&#8217;ve finally finished my work term at IBM and am now back at school to finish my last year at U of T! Here&#8217;s what I&#8217;ve been up to so far: I&#8217;m taking several courses to complement the things I&#8217;ve learned (informally) at IBM, in particular CSC469: Advanced Operating Systems and CSC458: Advanced Computer Networking [...]]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All good things must end</title>
		<link>http://johanharjono.com/archives/849</link>
		<comments>http://johanharjono.com/archives/849#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:10:33 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=849</guid>
		<description><![CDATA[My 16-month internship at IBM has finally reached its conclusion. This is my last week as an IBMer and I can&#8217;t help but feel just a little bit sad. Through this internship, I have learned a lot of new things that have helped me grow to be a better developer, a better friend, and a [...]]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping Zeitgeist Logging on Ubuntu 11.04 Natty Narwhal</title>
		<link>http://johanharjono.com/archives/836</link>
		<comments>http://johanharjono.com/archives/836#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:36:09 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=836</guid>
		<description><![CDATA[I just started using the new 11.04 release of Ubuntu today and so far I&#8217;m really liking it. One of the things I could do without however is the obtrusive Zeitgeist logger that runs in the background as a service and logs every application/file you ever open. Creepy? Why absolutely. What&#8217;s worse is that Googling [...]]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/836/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Quiet World</title>
		<link>http://johanharjono.com/archives/830</link>
		<comments>http://johanharjono.com/archives/830#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:15:42 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=830</guid>
		<description><![CDATA[And now, for something a little different! It&#8217;s a pretty dreary and cloudy day here in Toronto but the morning&#8217;s off to a great start seeing as I actually found (by coincidence, nonetheless!) a poem that I&#8217;ve been looking for quite a while. It&#8217;s a beautiful short piece by Jeffrey McDaniel about what life would [...]]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Ruby Gems in an Isolated Network</title>
		<link>http://johanharjono.com/archives/824</link>
		<comments>http://johanharjono.com/archives/824#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:33:01 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=824</guid>
		<description><![CDATA[Problem I wrote a Ruby app on my laptop. The staging server is in a closed network with no access to the outside or Internet at all. I do have VPN access to the staging server so I can scp over my code, but installing gem dependencies would be far too painful. Solution Our old [...]]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy of Stats</title>
		<link>http://johanharjono.com/archives/820</link>
		<comments>http://johanharjono.com/archives/820#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:23:52 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=820</guid>
		<description><![CDATA[Having taken an introductory stats course at University of Toronto and finding it really dry and boring, my view of statistics have been unfavorable, but Hans Rosling&#8217;s Joy of Stats video (full) has definitely persuaded me to review my point of view there: Ah I wish I could have Prof. Rosling as my stats teacher!]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Introduction Slides</title>
		<link>http://johanharjono.com/archives/818</link>
		<comments>http://johanharjono.com/archives/818#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:30:03 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=818</guid>
		<description><![CDATA[Lorenzo Alberton has an excellent slides on the Why, What, and When of NoSQL Databases: NoSQL Databases: Why, what and when View more presentations from Lorenzo Alberton He did an excellent job summarizing the differences between traditional relational database paradigm and the newer non-relational approach to storing large data, as well as surveying the different [...]]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization for Web Designers</title>
		<link>http://johanharjono.com/archives/813</link>
		<comments>http://johanharjono.com/archives/813#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:46:49 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=813</guid>
		<description><![CDATA[Working with Cloud Computing and having to deal with such huge amount of data that a healthy cloud generates has made me really appreciate people who analyze data everyday. So now that my interest is piqued I&#8217;ve been trying to find out everything I can about data scientists and data hackers and see if I [...]]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Structure of a LaTeX CV or Résumé</title>
		<link>http://johanharjono.com/archives/795</link>
		<comments>http://johanharjono.com/archives/795#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:20:35 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://johanharjono.com/?p=795</guid>
		<description><![CDATA[I use LaTeX for my ﻿﻿﻿﻿résumé, among other things the ability to structure résumé parts as modules really appeal to the inner programmer in me. Removing a section, like that pesky Objectives section, is only a comment character away .]]></description>
		<wfw:commentRss>http://johanharjono.com/archives/795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

